Melt Flow Index (MFR & MVR)
Short Description:
DRK-XNR400C Melt Flow Index (MFR & MVR) Overview DRK-XNR400C Melt Flow Index is an instrument used to measure the Melt Mass – Flow Rate (MFR, unit: g/10min) and Melt Volume – Flow Rate (MVR, unit: cm³/10min) of thermoplastic plastics. This instrument complies with the requirements of the JB/T5456 standard and is applicable to standards such as GB/T3682 and ISO1133. It is widely used for the determination of the melt index values of plastics. Technical Specifications D...
DRK-XNR400C Melt Flow Index (MFR & MVR)
Overview
DRK-XNR400C Melt Flow Index is an instrument used to measure the Melt Mass – Flow Rate (MFR, unit: g/10min) and Melt Volume – Flow Rate (MVR, unit: cm³/10min) of thermoplastic plastics. This instrument complies with the requirements of the JB/T5456 standard and is applicable to standards such as GB/T3682 and ISO1133. It is widely used for the determination of the melt index values of plastics.
Technical Specifications
DRK-XNR400C Melt Flow Index |
Details |
Display Method | Touch – screen display |
Measurement Methods | Mass method (MFR) / Volume method (MVR) |
Constant Temperature Range | 100 – 450°C |
Temperature Display Accuracy | 0.01°C |
Temperature Control Accuracy | ±0.2°C |
Timing Range | 0.1 – 999 seconds |
Timing Accuracy | 0.1 second |
Cutting Methods | Manual and automatic cutting methods |
Printing Method | Mini – printer, can print test reports |
Die Material | Tungsten carbide |
Die Diameter | 2.095±0.005 mm |
Discharge Port Length | 8.000±0.025mm |
Loading Barrel Diameter | Φ9.550±0.025mm |
Loading Barrel Length | 152±0.1mm |
Piston Rod Head Diameter | 9.475±0.015mm |
Piston Rod Head Length | 6.350±0.100mm |
Power Supply Voltage | 220V±10%, 50Hz, 1KW |
Weight Classification
Level |
Weight 1 |
Weight 2 |
Weight 3 |
Weight 4 |
Weight 5 |
Weight 6 |
Weight 7 |
Weight 8 |
Total Weight |
1 | 325g (basic weight) | 325g | |||||||
2 | 325g (basic weight) | 875g | 1200g | ||||||
3 | 325g (basic weight) | 1835g | 2160g | ||||||
4 | 325g (basic weight) | 3475g | 3800g | ||||||
5 | 325g (basic weight) | 4675g | 5000g | ||||||
6 | 325g (basic weight) | 4675g | 5000g | 10000g | |||||
7 | 325g (basic weight) | 2500g | 4675g | 5000g | 12500g | ||||
8 | 325g (basic weight) | 875g | 1835g | 2500g | 2915g | 3475g | 4675g | 5000g | 21600g |
Configuration
Name |
Unit |
Quantity |
Remarks |
Weights | piece | 8 | One each of 0.325kg, 0.875kg, 1.835kg, 2.500kg, 2.915kg, 3.475kg, 4.675kg, and 5.000kg |
Spirit Level | piece | 1 | - |
Die | piece | 1 | - |
Die Cleaning Rod | piece | 1 | - |
Barrel Cleaning Rod | piece | 1 | - |
Loading Rod | piece | 1 | - |
Hopper | piece | 1 | - |
Sampling Tray | piece | 1 | - |
Mini – Printer | piece | 1 | - |
Instruction Manual, Packing List, and Certificate of Conformity | set | 1 | - |

SHANDONG DRICK INSTRUMENTS CO.,LTD
Company Profile
Shandong Drick Instruments Co., Ltd, is mainly engaged in the research and development, manufacturing and sales of testing instruments.
The company established in 2004.
Products are used in scientific research units, quality inspection institutions, universities, packaging, paper, printing, rubber and plastics, chemicals, food, pharmaceuticals, textiles, and other industries.
Drick pays attention to talent cultivation and team building, adhering to the development concept of professionalism, dedication.pragmatism, and innovation.
Adhering to the customer-oriented principle, solve the most urgent and practical needs of customers, and provide first-class solutions to customers with high-quality products and advanced technology.